three green bullets

Tilbakekjøp av aksjer 2005 (på engelsk)

 

Period Price No. of
shares
Accumulated
2005
Company's
total share
holdings
1 June 2005 NOK 529.05 38,000 38,000 7,919,564
2 June 2005 NOK 533.12 58,600 96,600 7,978,164
18 August 2005 NOK 639.89 20,000 116,600 7,998,164
19 August 2005 NOK 659.00 20,000 136,600 8,018,164
24 August 2005 NOK 672.85 31,400 168,000 8,049,564
26 August 2005 NOK 667.64 26,000 194,000 8,075,564
6 September 2005 NOK 687.23 22,000 216,000 8,097,564
7 September 2005 NOK 681.82 44,400 260,400 8,141,964
8 September 2005 NOK 681.20 33,000 293,400 8,174,964
12 September 2005 NOK 695.44 17,000 310,400 8,191,964
27 October 2005 NOK 641.88 43,000 353,400 8,234,964
28 October 2005 NOK 627.69 63,000 416,400 8,297,964
1 November 2005 NOK 643.16 36,000 452,400 8,333,964
3 November 2005 NOK 661.67 50,000 502,400 8,383,964
9 November 2005 NOK 666.85 42,000 544,400 8,425,964
14 November 2005 NOK 648.22 56,000 600,400 8,481,964
16 November 2005 NOK 644.23 38,600 639,000 8,520,564
17 November 2005 NOK 657.94 45,000 684,000 8,565,564
18 November 2005 NOK 661.70 41,500 725,500 8,607,064
24 November 2005 NOK 670.58 21,900 747,400 8,628,964
28 November 2005 NOK 687.07 40,000 787,400 8,668,964
30 November 2005 NOK 677.86 42,000 829,400 8,710,964
20 December 2005 NOK 690.82 40,000 869,400 8,750,964
22 December 2005 NOK 693.21 42,000 911,400 8,792,964
28 December 2005 NOK 688.67 23,000 934,400 8,815,964
Total number of shares outstanding per 2006-05-09: 250,289,514
Oppdatert: 27. september 2007
Tips en venn
Close

Tips en venn

Tilbakekjøp av aksjer 2005 (på engelsk)

Lukk

Kontakt oss

Your message has been sent