Skip to content

See table below with dividend history. Please click here to read Hydro’s dividend policy.

Year Dividend NOK per share Ex-date Pay date Type
2022 5.65 11.05.2023 23.05.2023 Ordinary
2021 1.45 21.09.2022 30.09.2022 Special
2021 2 11.05.2022 20.05.2022 Special
2021 3.4 11.05.2022 20.05.2022 Ordinary
2020 1.25 07.05.2021 19.05.2021 Ordinary
2019 1.25 17.11.2020 25.11.2020 Ordinary
2018 1.25 08.05.2019 16.05.2019 Ordinary
2017 1.75 08.05.2018 18.05.2018 Ordinary
2016 1.25 04.05.2017 12.05.2017 Ordinary
2015 1 03.05.2016 12.05.2016 Ordinary
2014 1 07.05.2015 18.05.2015 Ordinary
2013 0.75 08.05.2014 19.05.2014 Ordinary

 

Raccomandato per te